Casa Koko | Punta Mita Villa Rentals
La Punta Estates, Punta Mita
Bedrooms : 9
Bathrooms : 12
Starting from
$6,290 USD / night
Starting from
$6,290 USD / night
Description
Located in Punta Mita resort's exclusive residential community and designed by renowned architect Juan Collignon & interior designer Karen Collignon, Casa Koko is a breathtaking 9-suite private oceanfront villa, perfect to accommodate up to 22 guests (18 adults & 4 children).
This magnificent villa with Golf Premier Membership to St. Regis and Punta Mita amenities, features a network of pathways through expansive reflecting pools and sand gardens, connecting each structure with the illusion of suspension over the Pacific.
Two oceanfront master suites, two ocean-view guest suites, five garden bedrooms, all of them with en-suite bathrooms, a dining terrace beneath a palm-thatched roof, spa sanctuary, fitness room and an infinity pool fading into the Pacific ocean’s horizon make Casa Koko the ultimate family or group getaway destination.
Fully staffed with a Concierge, private Chef, waiters, maids and a driver, our guests will feel well-pampered when staying with us. By day, o-road through virgin rainforests and secluded beaches, get up-close and personal with the whales and creatures just oshore, surf swell after swell, or head next door to Four Seasons and St. Regis’ resorts for golf, tennis, beach clubs and restaurants. Head back to the Punta Mita villa at sundown for a private evening yoga lesson or dinner with the house chef, gearing up for yet another day of adventure.
Bedrooms And Bathrooms
1. Sol Primary Suite: located on the 2nd floor, ocean view, one king-sized bed, ensuite bathroom with a bathtub
2. Luna Primary Suite: located on the 2nd floor, ocean view, one king-sized bed, ensuite bathroom with a bathtub
3. Isla Suite: located on the 1st floor, reflecting pool view, one king-sized bed, ensuite bathroom with a bathtub
4. Arena Suite: located on the 1st floor, garden terrace view, one king-sized bed, ensuite bathroom
5. Marea Suite: located on the 2nd floor, garden view, one king-sized bed, ensuite bathroom
6. Brisa Suite: located on the 2nd floor, ocean view, one king-sized bed, ensuite bathroom
7. Coral Suite: located on the 1st floor, garden terrace view, two queen-sized beds and two bunk beds, ensuite bathroom
8. Lluvia Suite: located on the 2nd floor, garden view, two full-sized beds and two bunk beds, ensuite bathroom
9. Caracol Suite: two queen-sized beds and two twin-sized bunk beds, ensuite bathroom
Features And Amenities
Staff And Services
- Concierge
- Waiter
Rates
Travel Dates / Season | Nightly Rate |
---|---|
May 1, 2024 - Aug 31, 2024 | $6,990 USD |
Sep 1, 2024 - Sep 30, 2024 | $6,290 USD |
Oct 1, 2024 - Nov 25, 2024 | $6,990 USD |
Dec 2, 2024 - Dec 19, 2024 | $6,990 USD |
Jan 4, 2025 - Apr 30, 2025 | $7,990 USD |
May 1, 2025 - Aug 31, 2025 | $6,990 USD |
Sep 1, 2025 - Sep 30, 2025 | $6,290 USD |
Oct 1, 2025 - Nov 25, 2025 | $6,990 USD |
Dec 02, 2025 - Dec 19, 2025 | $6,990 USD |
Travel Dates / Season | Nightly Rate |
---|---|
May 1, 2024 - Aug 31, 2024 | $8,190 USD |
Sep 1, 2024 - Sep 30, 2024 | $7,390 USD |
Oct 1, 2024 - Nov 15, 2024 | $8,190 USD |
Nov 26, 2024 - Dec 1, 2024 | $15,990 USD |
Dec 2, 2024 - Dec 19, 2024 | $8,190 USD |
Dec 20, 2024 - Dec 27, 2024 | $23,990 USD |
Dec 27, 2024 - Jan 3, 2025 | $26,990 USD |
Jan 4, 2025 - Apr 30, 2025 | $9,290 USD |
May 1, 2025 - Aug 31, 2025 | $8,190 USD |
Sep 1, 2025 - Sep 30, 2025 | $7,390 USD |
Oct 1, 2025 - Nov 25, 2025 | $8,190 USD |
Nov 26, 2025 - Dec 1, 2025 | $15,990 USD |
Dec 2, 2025 - Dec 19, 2025 | $8,190 USD |
Dec 20, 2025 - Dec 27, 2025 | $23,990 USD |
Dec 27, 2025 - Jan 3, 2026 | $26,990 USD |
Travel Dates / Season | Nightly Rate |
---|---|
May 1, 2024 - Aug 31, 2024 | $10,490 USD |
Sep 1, 2024 - Sep 30, 2024 | $9,490 USD |
Oct 1, 2024 - Nov 25, 2024 | $10,490 USD |
Dec 2, 2024 - Dec 19, 2024 | $10,490 USD |
Jan 4, 2025 - Apr 30, 2025 | $11,990 USD |
May 1, 2025 - Aug 31, 2025 | $10,490 USD |
Sep 1, 2025 - Sep 30, 2025 | $9,490 USD |
Oct 1, 2025 - Nov 25, 2025 | $10,490 USD |
Dec 2, 2025 - Dec 19, 2025 | $10,490 USD |
Travel Dates / Season | Nightly Rate |
---|---|
May 1, 2024 - Aug 31, 2024 | $12,890 USD |
Sep 1, 2024 - Sep 30, 2024 | $11,590 USD |
Oct 1, 2024 - Nov 25, 2024 | $12,890 USD |
Nov 26, 2024 - Dec 1, 2024 | $17,990 USD |
Dec 2, 2024 - Dec 19, 2024 | $12,890 USD |
Dec 20, 2024 - Dec 27, 2024 | $27,990 USD |
Dec 27, 2024 - Jan 3, 2025 | $34,990 USD |
Jan 4, 2025 - Apr 30, 2025 | $14,590 USD |
May 1, 2025 - Aug 31, 2025 | $12,890 USD |
Sep 1, 2025 - Sep 30, 2025 | $11,590 USD |
Oct 1, 2025 - Nov 25, 2025 | $12,890 USD |
Nov 26, 2025 - Dec 1, 2025 | $17,990 USD |
Dec 2, 2025 - Dec 19, 2025 | $12,890 USD |
Dec 20, 2025 - Dec 27, 2025 | $27,990 USD |
Dec 27, 2025 - Jan 3, 2026 | $34,990 USD |
Inquire About This Villa
Our villa specialists make it simple to select the perfect luxury villa for unique experiences at the best value possible. Please contact us or inquire below for availability and best rates.
+1 (317) 403-1991
Please fill out the form and a villa expert will contact you.