Villa Ventana | Puerto Vallarta Villas
Amapas, Puerto Vallarta
Bedrooms : 4 - 7
Bathrooms : 6
Starting from
$940 USD / night
Starting from
$940 USD / night
Description
Located on the hill above Puerto Vallarta´s Zona Romantica and Los Muertos Beach area, just south of Old Town, with full staff, there stands a spectacular contemporary villa with 9,000 square feet of living space on 3 levels with breathtaking views of the town and bay. Exceptional architectural details infusing traditional and modern Mexican design, with impressive attention to detail makes Villa Ventana the perfect place for a relaxing getaway. As you enter, a two story waterfall and garden flow along a dramatic staircase leading down to the main living/entertaining area with views across the infinity pool to the blue Pacific ocean.
Bedrooms And Bathrooms
- Bedroom 1: Primary with king bed, en suite bathroom, TV, AC, fan, ocean view, private terrace
- Bedroom 2: King bed, en suite bathroom, TV, AC, fan, ocean view, terrace
- Bedroom 3: King bed, double bed, en suite bathroom, TV, AC, fan, ocean view, terrace
- Bedroom 4: 2 Double beds, en suite bathroom, TV, AC, fan, ocean view, terrace
- Bedroom 5: King bed, hallway bathroom, TV, AC, fan, ocean view, terrace with Jacuzzi
- Bedroom 6: King bed, private bathroom, TV, AC, fan, ocean view, terrace with Jacuzzi
Features And Amenities
Staff And Services
- Concierge
Rates
Travel Dates / Season | Nightly Rate |
---|---|
May 1, 2024 - Oct 31, 2024 | $940 USD |
Nov 1, 2024 - Dec 19, 2024 | $1,340 USD |
Dec 19, 2024 - Jan 7, 2025 | $2,640 USD |
Jan 8, 2025 - Apr 30, 2025 | $1,340 USD |
May 1, 2025 - Oct 31, 2025 | $940 USD |
Nov 1, 2025 - Dec 18, 2025 | $1,340 USD |
Travel Dates / Season | Nightly Rate |
---|---|
May 1, 2024 - Oct 31, 2024 | $1,090 USD |
Nov 1, 2024 - Dec 18, 2024 | $1,340 USD |
Jan 8, 2025 - Apr 30, 2025 | $1,340 USD |
May 1, 2025 - Oct 31, 2025 | $1,090 USD |
Nov 1, 2025 - Dec 18, 2025 | $1,340 USD |
Travel Dates / Season | Nightly Rate |
---|---|
May 1, 2024 - Oct 31, 2024 | $1,190 USD |
Nov 1, 2024 - Dec 18, 2024 | $1,490 USD |
Jan 8, 2025 - Apr 30, 2025 | $1,490 USD |
May 1, 2025 - Oct 31, 2025 | $1,190 USD |
Nov 1, 2025 - Dec 18, 2025 | $1,490 USD |
Travel Dates / Season | Nightly Rate |
---|---|
May 1, 2024 - Oct 31, 2024 | $1,390 USD |
Nov 1, 2024 - Dec 18, 2024 | $1,715 USD |
Dec 19, 2024 - Jan 7, 2025 | $2,640 USD |
Jan 8, 2025 - Apr 30, 2025 | $1,715 USD |
May 1, 2025 - Oct 31, 2025 | $1,390 USD |
Nov 1, 2025 - Dec 18, 2025 | $1,715 USD |
Dec 19, 2025 - Jan 7, 2026 | $2,640 USD |
Inquire About This Villa
Our villa specialists make it simple to select the perfect luxury villa for unique experiences at the best value possible. Please contact us or inquire below for availability and best rates.
+1 (317) 403-1991
Please fill out the form and a villa expert will contact you.