Villa Santa Cruz | Puerto Vallarta Luxury Villa Rentals
Conchas Chinas, Puerto Vallarta
Bedrooms : 4 - 8
Starting from
$940 USD / night
Starting from
$940 USD / night
Description
Villa Santa Cruz, is a mix contemporary design & organic details, with an unforgettable view of the southern coastline and lush rain forest covered Sierra Madre Mountains. The villa is a tranquil oasis inside a gated residential complex, located just a short 5 minute drive to the popular Romantic Zone restaurants and Los Muertos Beach. The villa has a large heated infinity pool, vaulted ceilings, cantera floors and marble counters with a mix of antiques and Mexican details. Villa Santa Cruz is perfect for families, groups of friends or corporate groups. Comes with a full staff.
Bedrooms And Bathrooms
Bedroom 1: King bed, en suite bathroom, AC, fan, ocean view
Bedroom 2: King bed, en suite bathroom, AC, fan, ocean view
Bedroom 3: King bed, en suite bathroom, AC, fan, ocean view
Bedroom 4: King bed, en suite bathroom, AC, fan, ocean view
Bedroom 5: King bed, en suite bathroom, AC, fan, ocean view
Bedroom 6: King bed, en suite bathroom, AC, fan, ocean view
Bedroom 7: King bed (can be converted to two single beds), shared bathroom, AC, fan, ocean view
Bedroom 8: King bed (can be converted to two single beds), shared bathroom, AC, fan, ocean view
Features And Amenities
Staff And Services
Rates
Travel Dates / Season | Nightly Rate |
---|---|
Jan 3, 2024 - April 30, 2024 | $1,265 USD |
May 1, 2024 - Oct 31, 2024 | $990 USD |
Nov 1, 2024 - Dec 18, 2024 | $1,265 USD |
Jan 7, 2025 - Apr 30, 2025 | $1,265 USD |
May 1, 2025 - Oct 31, 2025 | $990 USD |
Nov 1, 2025 - Dec 18, 2025 | $1,265 USD |
Travel Dates / Season | Nightly Rate |
---|---|
Jan 3, 2024 - April 30, 2024 | $1,365 USD |
May 1, 2024 - Oct 31, 2024 | $1,140 USD |
Nov 1, 2024 - Dec 18, 2024 | $1,365 USD |
Jan 8, 2025 - Apr 30, 2025 | $1,365 USD |
May 1, 2025 - Oct 31, 2025 | $1,140 USD |
Nov 1, 2025 - Dec 18, 2025 | $1,365 USD |
Travel Dates / Season | Nightly Rate |
---|---|
Jan 3, 2024 - April 30, 2024 | $1,465 USD |
May 1, 2024 - Oct 31, 2024 | $1,315 USD |
Nov 1, 2024 - Dec 21, 2024 | $1,465 USD |
Jan 7, 2025 - Apr 30, 2025 | $1,465 USD |
May 1, 2025 - Oct 31, 2025 | $1,315 USD |
Nov 1, 2025 - Dec 18, 2025 | $1,465 USD |
Travel Dates / Season | Nightly Rate |
---|---|
Jan 3, 2024 - April 30, 2024 | $1,640 USD |
May 1, 2024 - Oct 31, 2024 | $1,485 USD |
Nov 1, 2024 - Dec 18, 2024 | $1,640 USD |
Dec 19, 2024 - Dec 26, 2024 | $2,440 USD |
Dec 27, 2024 - Jan 7, 2025 | $2,790 USD |
Jan 8, 2025 - Apr 30, 2025 | $1,640 USD |
May 1, 2025 - Oct 31, 2025 | $1,485 USD |
Nov 1, 2025 - Dec 18, 2025 | $1,640 USD |
Dec 19, 2025 - Dec 27, 2025 | $2,440 USD |
Dec 28, 2025 - Jan 7, 2026 | $2,790 USD |
Travel Dates / Season | Nightly Rate |
---|---|
Jan 3, 2024 - April 30, 2024 | $1,140 USD |
May 1, 2024 - Oct 31, 2024 | $940 USD |
Nov 1, 2024 - Dec 18, 2024 | $1,140 USD |
Jan 7, 2025 - Apr 30, 2025 | $1,140 USD |
May 1, 2025 - Oct 31, 2025 | $940 USD |
Nov 1, 2025 - Dec 18, 2025 | $1,240 USD |
Inquire About This Villa
Our villa specialists make it simple to select the perfect luxury villa for unique experiences at the best value possible. Please contact us or inquire below for availability and best rates.
+1 (317) 403-1991
Please fill out the form and a villa expert will contact you.