Villa Alexa | Puerto Vallarta Villas
Conchas Chinas, Puerto Vallarta
Bedrooms : 9
Bathrooms : 9.5
Starting from
$1,390 USD / night
Starting from
$1,390 USD / night
Description
Recently renovated from top to bottom, Villa Alexa is classic Puerto Vallarta 9 bedroom villa located in upper Conchas Chinas, just 5 minutes from downtown. Each of the 9 bedrooms is en-suite with excellent ocean views. Staff will include daily housekeeping, meal service twice per day (cost of food and beverage not included) and a houseman.
Bedrooms And Bathrooms
Bedrooms : 9
Bathrooms : 9.5
- Bedroom 1: King bed, en suite bathroom with bathtub, private terrace, AC, ocean view
- Bedroom 2: King bed, en suite bathroom with bathtub, private terrace, AC, ocean view
- Bedroom 3: King bed, en suite bathroom with bathtub, terrace, sitting area, AC, ocean view
- Bedroom 4: King bed, en suite bathroom, terrace, AC, ocean view
- Bedroom 5: King bed, en suite bathroom, AC, ocean view
- Bedroom 6: Queen bed, en suite bathroom, AC, ocean view
- Bedroom 7: Queen bed, en suite bathroom, AC, ocean view
- Bedroom 8: Queen bed, en suite bathroom, AC, ocean view
- Bedroom 9: King bed, en suite bathroom, AC, ocean view
Features And Amenities
Air Conditioned Bedrooms
Al fresco Dining
Ceiling Fans
Fully Equipped Kitchen
High Speed Internet
Living Room
Outdoor Living Area
Sound System
Sun Loungers
Terrace
Towels
View: Ocean
Heated Swimming Pool
Staff And Services
Cook
House keeper
Rates
Travel Dates / Season | Nightly Rate |
---|---|
Jan 5, 2024 - Apr 30, 2024 | $1,590 USD |
May 1, 2024 - Oct 31, 2024 | $1,390 USD |
Nov 1, 2024 - Dec 18 2024 | $1,590 USD |
Jan 7, 2025 - Apr 30, 2025 | $1,590 USD |
May 1, 2025 - Oct 31, 2025 | $1,390 USD |
Nov 1, 2025 - Dec 18, 2025 | $1,590 USD |
Travel Dates / Season | Nightly Rate |
---|---|
Jan 5, 2024 - Apr 30, 2024 | $1,765 USD |
May 1, 2024 - Oct 31, 2024 | $1,565 USD |
Nov 1, 2024 - Dec 18, 2024 | $1,765 USD |
Jan 8, 2025 - Apr 30, 2025 | $1,765 USD |
May 1, 2025 - Oct 31, 2025 | $1,565 USD |
Nov 1, 2025 - Dec 18, 2025 | $1,765 USD |
Travel Dates / Season | Nightly Rate |
---|---|
Jan 5, 2024 - Apr 30, 2024 | $1,965 USD |
May 1, 2024 - Oct 31, 2024 | $1,765 USD |
Nov 1, 2024 - Dec 18, 2024 | $1,965 USD |
Jan 7, 2025 - Apr 30, 2025 | $1,965 USD |
May 1, 2025 - Oct 31, 2025 | $1,765 USD |
Nov 1, 2025 - Dec 18, 2025 | $1,965 USD |
Travel Dates / Season | Nightly Rate |
---|---|
Jan 5, 2024 - Apr 30, 2024 | $2,165 USD |
May 1, 2024 - Oct 31, 2024 | $1,965 USD |
Nov 1, 2024 - Dec 18, 2024 | $2,165 USD |
Jan 8, 2025 - Apr 30, 2025 | $2,165 USD |
May 1, 2025 - Oct 31, 2025 | $1,965 USD |
Nov 1, 2025 - Dec 18, 2025 | $2,165 USD |
Travel Dates / Season | Nightly Rate |
---|---|
Jan 5, 2024 - Apr 30, 2024 | $2,365 USD |
May 1, 2024 - Oct 31, 2024 | $2,165 USD |
Nov 1, 2024 - Dec 18, 2024 | $2,365 USD |
Dec 21, 2024 - Dec 26, 2024 | $3,090 USD |
Dec 26, 2024 - Jan 07, 2025 | $3,790 USD |
Jan 8, 2025 - Apr 30, 2025 | $2,365 USD |
May 1, 2025 - Oct 31, 2025 | $2,165 USD |
Nov 1, 2025 - Dec 18, 2025 | $2,365 USD |
Dec 19, 2025 - Dec 27, 2025 | $3,090 USD |
Dec 28, 2025 - Jan 7, 2026 | $3,790 USD |
Rates are subject to 16% tax.
Rates, taxes and service charges are subject to change.
Calendar
November , 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December , 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January , 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February , 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March , 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April , 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May , 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June , 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July , 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August , 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September , 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October , 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November , 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December , 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January , 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February , 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March , 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April , 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May , 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June , 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July , 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August , 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September , 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October , 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Inquire About This Villa
Our villa specialists make it simple to select the perfect luxury villa for unique experiences at the best value possible. Please contact us or inquire below for availability and best rates.
+1 (317) 403-1991
Please fill out the form and a villa expert will contact you.
Villa Luxe Specialist will be in touch with you shortly after inquiring.