Casa Tabachin | Puerto Vallarta Villas
Amapas, Puerto Vallarta
Bedrooms : 4 - 8
Bathrooms : 8
Starting from
$970 USD / night
Starting from
$970 USD / night
Description
Casa Tabachin is a spectacular 8 bedroom private villa located hillside above the charming downtown/historic zone of Puerto Vallarta. One of the original homes of Gringo Gulch, built by well known local architect Fernando (Freddy) Romero, in the classic Colonial Mexican style. In the early 1960's when Director John Huston came to film the movie Night of the Iguana, he rented Casa Tabachin. Casa Tabachin has a clean contemporary design which is a perfect backdrop for the fabulous artwork collection here. The property has blended intimacy and charm and now has a large heated pool and sunny terrace along with the option to rent from 4-8 bedrooms. All just a few steps to the beach or the charm and energy of the town, with shopping, amazing dining, and nightlife.
Bedrooms And Bathrooms
Bedroom 1: Primary with king bed, en suite bathroom with shower and tub, AC, ceiling fan, safe, cable TV, shared terrace
Bedroom 2: 2 Single beds, en suite bathroom with shower, AC, ceiling fan, safe, cable TV, shared terrace
Bedroom 3: Queen bed, en suite bathroom with shower, AC, ceiling fan, safe, cable TV
Bedroom 4: King bed, en suite bathroom with shower, AC, ceiling fan, safe, cable TV
Bedroom 5: King bed, en suite bathroom, AC, sitting area, kitchen, safe
Bedroom 6: King bed, en suite bathroom, AC, safe, cable TV
Bedroom 7: King bed, en suite bathroom, AC, safe, shared living and dinning area, kitchen
Bedroom 8: King bed, en suite bathroom, AC, safe, shared living and dinning area, kitchen
Features And Amenities
Staff And Services
Rates
Travel Dates / Season | Nightly Rate |
---|---|
Jan 3, 2024 - April 30, 2024 | $1,490 USD |
May 1, 2024 - Oct 31, 2024 | $1,125 USD |
Nov 1, 2024 - Dec 18, 2024 | $1,490 USD |
Jan 8, 2025 - Apr 30, 2025 | $1,490 USD |
May 1, 2025 - Oct 31, 2025 | $1,125 USD |
Nov 1, 2025 - Dec 18, 2025 | $1,490 USD |
Travel Dates / Season | Nightly Rate |
---|---|
Jan 3, 2024 - April 30, 2024 | $1,590 USD |
May 1, 2024 - Oct 31, 2024 | $1,240 USD |
Nov 1, 2024 - Dec 18, 2024 | $1,590 USD |
Jan 8, 2025 - Apr 30, 2025 | $1,590 USD |
May 1, 2025 - Oct 31, 2025 | $1,240 USD |
Nov 1, 2025 - Dec 18, 2025 | $1,590 USD |
Travel Dates / Season | Nightly Rate |
---|---|
Jan 3, 2024 - April 30, 2024 | $1,815 USD |
May 1, 2024 - Oct 31, 2024 | $1,490 USD |
Nov 1, 2024 - Dec 18, 2024 | $1,815 USD |
Jan 8, 2025 - Apr 30, 2025 | $1,815 USD |
May 1, 2025 - Oct 31, 2025 | $1,490 USD |
Nov 1, 2025 - Dec 18, 2025 | $1,815 USD |
Travel Dates / Season | Nightly Rate |
---|---|
Jan 3, 2024 - April 30, 2024 | $2,040 USD |
May 1, 2024 - Oct 31, 2024 | $1,590 USD |
Nov 1, 2024 - Dec 18, 2024 | $2,040 USD |
Dec 18, 2024 - Dec 27, 2024 | $2,740 USD |
Dec 27, 2024 - Jan 03, 2025 | $2,940 USD |
Jan 8, 2025 - Apr 30, 2025 | $2,040 USD |
May 1, 2025 - Oct 31, 2025 | $1,590 USD |
Nov 1, 2025 - Dec 18, 2025 | $2,040 USD |
Dec 19, 2025 - Dec 27, 2025 | $2,740 USD |
Dec 28, 2025 - Jan 7, 2025 | $2,940 USD |
Travel Dates / Season | Nightly Rate |
---|---|
Jan 3, 2024 - April 30, 2024 | $1,240 USD |
May 1, 2024 - Oct 31, 2024 | $970 USD |
Nov 1, 2024 - Dec 18, 2024 | $1,240 USD |
Jan 8, 2025 - Apr 30, 2025 | $1,240 USD |
May 1, 2025 - Oct 31, 2025 | $970 USD |
Nov 1, 2025 - Dec 18, 2025 | $1,240 USD |
Inquire About This Villa
Our villa specialists make it simple to select the perfect luxury villa for unique experiences at the best value possible. Please contact us or inquire below for availability and best rates.
+1 (317) 403-1991
Please fill out the form and a villa expert will contact you.